I was asked on Twitter recently where to find a list of links to tech companies’ CSR reports.
I didn’t know where to find one, so I built one and as well as just the links, I also added in a few extra observations I noted about the reports.
| Company | Latest Report | Format | Remarks | External Audit | GRI Index | CEO involved |
|---|---|---|---|---|---|---|
| SAP | 2009 | Online with downloadable data | Highly interactive, includes social media, video & ability to comment inline | Independently audited by KPMG | Yes – A+ Rated | Yes |
| BT | 2009 | Online and PDF | Granular links and multiple PDF download options | Yes | Yes – A+ Rated | Yes |
| Intel | 2009 | PDF custom builder | High level of granularity | No | Yes – A Rated | Yes |
| Dell | 2009 | Very detailed document – v little detail on website | No | Yes – B Rated | Yes | |
| HP | 2009 | Online with PDF download | Granular links, some videos & interactivity | Some, yes | Yes | Yes |
| Cisco | 2009 | Mostly PDF’s with some info available on web | Lots of good videos | Some | Yes | Yes |
| Sony | 2009 | Online and PDF | Comprehensive report | No | Yes | Yes |
| Microsoft | 2009 | Lacks necessary detail | No | No | Yes | |
| Nokia | 2008 | Online | No obvious link to a downloadable report | Some, yes | No | No |
| Logica | 2008 | Online and PDF | Comprehensive report | No | Yes | Yes |
| IBM | 2008 | Online with PDF download | Granular links & Social Media options | No | Yes | Yes |
| Adobe | 2008 | Online and PDF | Lots of pretty pictures but light on text | No | No | Yes |
| CA | 2008 | CA’s first sustainability report – good 1st effort | No | Yes – C Rated | Yes | |
| SAS | 2008 | Good PDF report badly left down by poor supporting website | No | Yes – C Rated | Yes | |
| Oracle | 2008 | Summary of 2009 report available but full report still not out | No | No | President | |
| Apple | None | |||||
| Amazon | None | |||||
| None |
As previously reported here…
